The Atlanta Braves have given up 106 runs in their last 30 games this season.

mlb team stats runs allowed last 30 games in 2024
2024 Braves 2024 Cubs 2024 Reds 2024 Pirates 2024 Giants 2024 Phillies 2024 Dodgers 2024 Cardinals 2024 Red Sox 2024 White Sox 2024 Guardians 2024 Tigers 2024 Orioles 2024 Athletics 2024 Twins 2024 Yankees 2024 Angels 2024 Rangers 2024 Astros 2024 Mets 2024 Royals 2024 Nationals 2024 Padres 2024 Brewers 2024 Mariners 2024 Blue Jays 2024 Rockies 2024 Marlins 2024 Diamondbacks 2024 Rays 0 20 40 60 80 100 120 140 106 129 126 143 141 104 93 139 126 146 120 135 94 156 130 79 140 142 117 159 123 127 114 107 127 140 153 139 145 131
TEAM R SEASON G W% W L SHO SV IP H TBF ER HR BB IBB HBP SO WP ERA WHIP K/9 H/9 BB/9 K/BB
Atlanta Braves Atlanta Braves 106 2024 30 .467 14 16 0 8 266.0 246 1,122 96 22 89 4 16 275 8 3.25 1.26 9.30 8.32 3.01 3.09
Chicago Cubs Chicago Cubs 129 2024 30 .367 11 19 0 4 265.0 239 1,126 108 32 95 2 9 270 11 3.67 1.26 9.17 8.12 3.23 2.84
Cincinnati Reds Cincinnati Reds 126 2024 30 .333 10 20 0 6 264.2 242 1,113 116 33 85 3 17 240 11 3.94 1.24 8.16 8.23 2.89 2.82
Pittsburgh Pirates Pittsburgh Pirates 143 2024 30 .433 13 17 0 7 271.0 258 1,155 123 39 94 2 11 249 4 4.08 1.30 8.27 8.57 3.12 2.65
San Francisco Giants San Francisco Giants 141 2024 30 .533 16 14 0 6 267.1 264 1,178 125 28 109 3 18 280 11 4.21 1.40 9.43 8.89 3.67 2.57
Philadelphia Phillies Philadelphia Phillies 104 2024 30 .733 22 8 1 10 273.0 236 1,123 87 24 81 5 11 263 14 2.87 1.16 8.67 7.78 2.67 3.25
Los Angeles Dodgers Los Angeles Dodgers 93 2024 30 .600 18 12 0 6 268.1 213 1,073 89 33 75 2 12 242 8 2.99 1.07 8.12 7.14 2.52 3.23
St. Louis Cardinals St. Louis Cardinals 139 2024 30 .533 16 14 0 12 264.2 251 1,117 121 33 86 1 11 241 10 4.11 1.27 8.20 8.54 2.92 2.80
Boston Red Sox Boston Red Sox 126 2024 30 .467 14 16 0 4 265.0 238 1,100 117 30 76 3 13 261 5 3.97 1.18 8.86 8.08 2.58 3.43
Chicago White Sox Chicago White Sox 146 2024 30 .300 9 21 0 6 262.0 244 1,144 135 36 119 2 6 258 14 4.64 1.39 8.86 8.38 4.09 2.17
Cleveland Guardians Cleveland Guardians 120 2024 30 .633 19 11 0 9 266.0 234 1,095 109 36 77 0 12 255 10 3.69 1.17 8.63 7.92 2.61 3.31
Detroit Tigers Detroit Tigers 135 2024 30 .433 13 17 0 5 261.1 259 1,097 127 28 75 1 3 255 9 4.37 1.28 8.78 8.92 2.58 3.40
Baltimore Orioles Baltimore Orioles 94 2024 30 .667 20 10 0 12 272.0 195 1,104 84 20 105 1 12 252 5 2.78 1.10 8.34 6.45 3.47 2.40
Oakland Athletics Oakland Athletics 156 2024 30 .367 11 19 0 5 268.0 256 1,145 129 30 98 6 11 226 6 4.33 1.32 7.59 8.60 3.29 2.31
Minnesota Twins Minnesota Twins 130 2024 30 .600 18 12 0 13 265.2 247 1,106 123 34 65 2 13 246 10 4.17 1.17 8.33 8.37 2.20 3.78
New York Yankees New York Yankees 79 2024 30 .700 21 9 0 6 263.0 187 1,054 71 26 83 0 17 255 4 2.43 1.03 8.73 6.40 2.84 3.07
Los Angeles Angels Los Angeles Angels 140 2024 30 .367 11 19 0 6 269.2 237 1,150 132 34 117 5 8 252 14 4.41 1.31 8.41 7.91 3.90 2.15
Texas Rangers Texas Rangers 142 2024 30 .433 13 17 0 5 264.0 248 1,139 124 28 114 6 10 236 8 4.23 1.37 8.05 8.45 3.89 2.07
Houston Astros Houston Astros 117 2024 30 .533 16 14 0 7 268.2 225 1,123 112 38 107 0 17 261 11 3.75 1.24 8.74 7.54 3.58 2.44
New York Mets New York Mets 159 2024 30 .333 10 20 0 6 270.1 250 1,162 141 36 115 2 14 247 9 4.69 1.35 8.22 8.32 3.83 2.15
Kansas City Royals Kansas City Royals 123 2024 30 .600 18 12 0 9 265.0 242 1,118 113 27 87 1 10 254 6 3.84 1.24 8.63 8.22 2.95 2.92
Washington Nationals Washington Nationals 127 2024 30 .467 14 16 0 7 263.2 230 1,094 106 30 79 3 9 232 14 3.62 1.17 7.92 7.85 2.70 2.94
San Diego Padres San Diego Padres 114 2024 30 .567 17 13 0 9 267.0 235 1,088 110 33 66 3 6 288 6 3.71 1.13 9.71 7.92 2.22 4.36
Milwaukee Brewers Milwaukee Brewers 107 2024 30 .567 17 13 0 9 263.1 242 1,104 102 31 81 5 15 250 8 3.49 1.23 8.54 8.27 2.77 3.09
Seattle Mariners Seattle Mariners 127 2024 30 .533 16 14 0 8 261.0 222 1,066 119 33 71 5 9 222 6 4.10 1.12 7.66 7.66 2.45 3.13
StatMuse has team, game-level data for runs allowed going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.

Explore

More Braves Stats

Team Batting Leaders

See more

HR

16

Ozuna

Marcell Ozuna

RBI

49

Ozuna

Marcell Ozuna

AVG

.310

Ozuna

Marcell Ozuna

Team Pitching Leaders

See more

W

8

Sale

Chris Sale

K

78

Sale

Chris Sale

ERA

1.73

López

Reynaldo López

Team Rankings

See more

HR

57

16th

R

245

16th

SO

479

18th

ERA

3.44

6th

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
40 18 .690
Braves Braves
32 23 .582 6.5
Nationals Nationals
26 30 .464 13.0
Mets Mets
24 33 .421 15.5
Marlins Marlins
21 37 .362 19.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
6/1
OAK OAK
@
ATL ATL
4:10 PM
Sun
6/2
OAK OAK
@
ATL ATL
1:35 PM
Tue
6/4
ATL ATL
@
BOS BOS
7:10 PM
Wed
6/5
ATL ATL
@
BOS BOS
1:35 PM
Thu
6/6
ATL ATL
@
WSH WSH
6:45 PM

Last Game

See more
ATL Braves

32-23

4

Final

2

OAK Athletics

23-36

Fri 31 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/30
SDP SDP
@
KCR KCR
11-8
Thu
5/30
TEX TEX
@
MIA MIA
2-8
Thu
5/30
ARI ARI
@
NYM NYM
9-10
Thu
5/30
CIN CIN
@
CHC CHC
5-4
Thu
5/30
PIT PIT
@
TOR TOR
3-5

Schedule

DATE MATCHUP TIME (ET)
Sat
6/1
PIT PIT
@
TOR TOR
3:07 PM
Sat
6/1
TBR TBR
@
BAL BAL
4:05 PM
Sat
6/1
OAK OAK
@
ATL ATL
4:10 PM
Sat
6/1
SDP SDP
@
KCR KCR
4:10 PM
Sat
6/1
WSH WSH
@
CLE CLE
4:10 PM