The closing price for Walmart (WMT) yesterday was $65.76. It was up 1.7% for the day.

walmart stock price march2024
DATE OPEN HIGH LOW CLOSE VOLUME
May 31 2024 20:00 $65.76 $65.76 $65.76 $65.76
May 31 2024 19:30 $65.00 $65.90 $64.98 $65.77 5,753,588
May 31 2024 18:30 $64.67 $65.04 $64.67 $65.01 1,693,288
May 31 2024 17:30 $64.46 $64.70 $64.40 $64.67 1,140,982
May 31 2024 16:30 $64.34 $64.48 $64.32 $64.46 1,330,868
May 31 2024 15:30 $64.38 $64.50 $64.26 $64.34 1,249,432
May 31 2024 14:30 $64.48 $64.77 $64.30 $64.39 2,037,286
May 31 2024 13:30 $64.67 $64.68 $64.16 $64.48 2,856,278
Daily pricing data for Walmart dates back to 8/25/1972, and may be incomplete.

Explore