Jrue Holiday

6'4", 205 lbs Celtics #4 PG
Illustration of Jrue Holiday wearing the Boston Celtics uniform

PPG

12.7

RPG

5.6

APG

4.6

TS%

61.4

2023-24 Playoffs

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2009-10 PHI 73 51 24.2 3.2 7.1 44.2 0.8 2.2 39.0 0.9 1.2 75.6 52.6 0.8 1.8 2.6 3.8 1.1 0.2 2.1 2.1 8.0
2010-11 PHI 82 82 35.4 5.4 12.2 44.6 1.0 2.7 36.5 2.1 2.5 82.3 52.5 0.8 3.2 4.0 6.5 1.5 0.4 2.7 2.5 14.0
2011-12 PHI 65 65 33.8 5.5 12.8 43.2 1.0 2.6 38.0 1.4 1.8 78.3 49.6 0.9 2.4 3.3 4.5 1.6 0.3 2.1 2.1 13.5
2012-13 PHI 78 78 37.5 7.1 16.5 43.1 1.2 3.2 36.8 2.3 3.1 75.2 49.6 1.1 3.1 4.2 8.0 1.6 0.4 3.7 2.2 17.7
2013-14 NOP 34 34 33.6 6.0 13.4 44.7 0.9 2.3 39.0 1.5 1.9 81.0 50.5 0.8 3.4 4.2 7.9 1.6 0.4 3.1 2.7 14.3
2014-15 NOP 40 37 32.6 6.0 13.4 44.6 1.3 3.4 37.8 1.6 1.9 85.5 52.2 0.8 2.6 3.4 6.9 1.6 0.6 2.3 2.8 14.8
2015-16 NOP 65 23 28.2 6.3 14.4 43.9 1.3 4.0 33.6 2.8 3.3 84.3 52.9 0.4 2.6 3.0 6.0 1.4 0.3 2.6 2.3 16.8
2016-17 NOP 67 61 32.7 6.0 13.3 45.4 1.5 4.2 35.6 1.8 2.5 70.8 53.2 0.7 3.3 3.9 7.3 1.5 0.7 2.9 2.0 15.4
2017-18 NOP 81 81 36.1 7.6 15.4 49.4 1.5 4.4 33.7 2.3 2.9 78.6 57.0 0.8 3.7 4.5 6.0 1.5 0.8 2.6 2.5 19.0
2018-19 NOP 67 67 35.9 8.2 17.3 47.2 1.8 5.4 32.5 3.1 4.0 76.8 55.5 1.1 3.9 5.0 7.7 1.6 0.8 3.1 2.2 21.2
2019-20 NOP 61 61 34.7 7.5 16.5 45.5 2.0 5.7 35.3 2.1 3.0 70.9 53.7 1.3 3.5 4.8 6.7 1.6 0.8 3.0 2.4 19.1
2020-21 MIL 59 56 32.3 7.0 13.9 50.3 1.9 4.8 39.2 1.8 2.3 78.7 59.2 1.2 3.3 4.5 6.1 1.6 0.6 2.2 1.7 17.7
2021-22 MIL 67 64 32.9 7.1 14.2 50.1 2.0 4.8 41.1 2.0 2.7 76.1 59.3 1.0 3.5 4.5 6.8 1.6 0.4 2.7 2.0 18.3
2022-23 MIL 67 65 32.6 7.3 15.3 47.9 2.4 6.1 38.4 2.3 2.6 85.9 58.6 1.2 3.9 5.1 7.4 1.2 0.4 2.9 1.7 19.3
2023-24 BOS 69 69 32.8 4.8 10.0 48.0 2.0 4.7 42.9 0.9 1.0 83.3 59.7 1.2 4.2 5.4 4.8 0.9 0.8 1.8 1.6 12.5
Career 975 894 33.1 6.3 13.7 46.3 1.5 4.1 37.1 2.0 2.5 78.4 54.5 0.9 3.2 4.2 6.4 1.4 0.5 2.7 2.1 16.1

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2010-11 PHI 5 5 37.6 4.8 11.6 41.4 2.2 4.2 52.4 2.4 3.0 80.0 55.0 0.6 3.2 3.8 5.6 2.0 0.4 2.2 2.0 14.2
2011-12 PHI 13 13 38.0 5.7 13.8 41.3 1.5 3.8 40.8 2.9 3.4 86.4 51.9 1.3 3.4 4.7 5.2 1.5 0.6 2.0 1.8 15.8
2014-15 NOP 3 0 18.3 2.3 6.3 36.8 0.3 1.3 25.0 1.3 1.3 100.0 45.8 0.7 0.3 1.0 4.3 0.7 0.3 1.7 1.0 6.3
2017-18 NOP 9 9 38.7 9.8 18.9 51.8 1.8 5.6 32.0 2.3 3.3 70.0 58.1 1.0 4.7 5.7 6.3 1.1 0.6 2.6 2.4 23.7
2020-21 MIL 23 23 39.7 6.9 16.9 40.6 1.9 6.2 30.3 1.7 2.4 71.4 48.2 1.4 4.3 5.7 8.7 1.7 0.4 2.4 2.1 17.3
2021-22 MIL 12 12 38.6 7.4 19.6 37.9 2.1 6.6 31.6 2.2 2.6 83.9 46.1 1.0 4.6 5.6 6.5 1.8 0.6 2.8 2.3 19.1
2022-23 MIL 5 5 38.2 6.8 17.0 40.0 2.4 8.4 28.6 1.8 2.6 69.2 49.1 0.8 5.8 6.6 8.0 1.0 0.4 2.4 2.4 17.8
2023-24 BOS 14 14 37.9 4.8 9.8 48.9 1.9 4.9 39.7 1.2 1.3 94.4 61.4 1.7 3.9 5.6 4.6 1.3 0.6 1.6 1.9 12.7
Career 84 81 37.9 6.4 15.1 42.5 1.8 5.4 34.1 2.0 2.5 79.1 51.4 1.2 4.1 5.3 6.5 1.5 0.5 2.3 2.1 16.7

Explore

More Celtics Stats

Team Leaders

See more

PPG

26.9

Tatum

Jayson Tatum

RPG

10.4

Tatum

Jayson Tatum

APG

5.9

Tatum

Jayson Tatum

Team Rankings

See more

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Schedule

See more
DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM

Last Game

See more
IND Pacers

0-4

102

Final

105

Mon 27 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM